Self-loading wagons in leasing
Prices for self-loading wagons
| Strautmann Giga-Vitesse CFS | Year of manufacture: 2023, condition: new | SLL 2,643,468,230 |
| Fendt Tigo 75 VR | Year of manufacture: 2022, condition: used, number of axles: 2 | SLL 2,282,995,290 |
| Fliegl ASW 271 | Year of manufacture: 2022, condition: used, number of axles: 2 | SLL 1,634,143,997 - SLL 1,754,301,644 |
| Krone TX 460 | Year of manufacture: 2023, condition: used, number of axles: 2, required tractor power: 120 HP, PTO rotation speed: 1000 | SLL 1,562,049,409 |
| Kverneland UN 7000 | Year of manufacture: 1900, condition: used | SLL 64,885,129 |
| Fliegl ASW 391 | Condition: used | SLL 2,643,468,230 - SLL 2,883,783,524 |
| Fliegl ASW 256 | Condition: used | SLL 1,129,481,880 |
| Pöttinger Jumbo 7210 | Condition: used | SLL 2,282,995,290 - SLL 2,643,468,230 |
| Krone ZX 450 | Year of manufacture: 2008, condition: used, number of axles: 2 | SLL 672,882,822 |
See also

