Mowers in leasing
Prices for mowers
| Kuhn FC 313 | Year of manufacture: 2011, condition: used, type: mounted, working width: 3 m | SLL 166,647,107 - SLL 305,128,506 |
| Claas Disco 3200 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 9 m | SLL 610,257,012 - SLL 2,065,485,272 |
| Pöttinger Novacat 301 | Year of manufacture: 2025, condition: used, type: trailed, type: for tractor, working width: 3 m | SLL 422,485,624 - SLL 445,957,047 |
| Claas Disco 3100 | Year of manufacture: 2011, condition: used, type: mounted, type: for tractor, working width: 3 m | SLL 157,258,538 - SLL 187,771,388 |
| Kuhn GMD 3125 | Year of manufacture: 2017, condition: used, type: mounted, type: for tractor, working width: 3 m | SLL 281,657,083 - SLL 352,071,353 |
| Pöttinger Novacat V | Year of manufacture: 2022, condition: used/new, type: mounted, working width: 10 m | SLL 1,760,356,766 - SLL 2,042,013,848 |
| Kuhn GMD 310 | Year of manufacture: 2023, condition: used, type: mounted, type: for tractor, working width: 3 m | SLL 305,128,506 - SLL 352,071,353 |
| VICON Extra 332 | Year of manufacture: 2025, condition: used, type: mounted, working width: 3 m | SLL 305,128,506 - SLL 352,071,353 |
| Kuhn FC 883 | Year of manufacture: 2011, condition: used, type: mounted, working width: 9 m | SLL 281,657,083 - SLL 445,957,047 |
| Claas Disco 9200 | Year of manufacture: 2018, condition: used, type: mounted, type: for tractor, working width: 9 m | SLL 680,671,283 - SLL 1,032,742,636 |
See also




