Self-loading wagons on credit
Prices for self-loading wagons
| Fliegl ASW 271 | Year of manufacture: 2026, condition: used, number of axles: 2 | SLL 1,595,981,881 - SLL 1,713,333,490 |
| Strautmann Giga-Vitesse CFS | Year of manufacture: 2023, condition: new | SLL 2,581,735,396 |
| Krone TX 460 | Year of manufacture: 2023, condition: used, number of axles: 2, required tractor power: 120 HP, PTO rotation speed: 1000 | SLL 1,408,219,307 - SLL 1,525,570,916 |
| Fliegl ASW 256 | Year of manufacture: 2026, condition: used | SLL 1,103,105,124 |
| Fendt Tigo 75 VR | Year of manufacture: 2022, condition: used, number of axles: 2 | SLL 2,229,680,569 |
| Krone ZX 450 | Year of manufacture: 2008, condition: used, number of axles: 2 | SLL 657,169,010 |
| Fliegl ASW 391 | Condition: used | SLL 2,581,735,396 - SLL 2,816,438,613 |
| Pöttinger Jumbo 7210 | Condition: used | SLL 2,229,680,569 - SLL 2,581,735,396 |
| Tebbe ST 500 | Year of manufacture: 2025, condition: new/used, number of axles: 2/3 | SLL 1,361,278,663 |
See also

