John Deere wheel tractors 4x2
Prices for John Deere wheel tractors
| John Deere 6155 R | Year of manufacture: 2019, running hours: 3,500 - 6,900 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | €75,000 - €140,000 |
| John Deere 6120 M | Year of manufacture: 2023, running hours: 160 - 840 m/h, axle configuration: 4x4, speed: 40 km/h | €89,000 - €140,000 |
| John Deere 7R 330 | Year of manufacture: 2023, running hours: 400 - 1,100 m/h, axle configuration: 4x4, speed: 50 km/h | €230,000 - €340,000 |
| John Deere 6R 155 | Year of manufacture: 2024, running hours: 860 - 1,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €140,000 - €190,000 |
| John Deere 6R 195 | Year of manufacture: 2023, running hours: 1,400 - 3,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €130,000 - €230,000 |
| John Deere 7R 350 | Year of manufacture: 2023, running hours: 800 - 1,500 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540E/1000/1000E | €210,000 - €340,000 |
| John Deere 6155 M | Year of manufacture: 2022, running hours: 2,700 - 4,000 m/h, axle configuration: 4x4, speed: 40 km/h | €66,000 - €100,000 |
| John Deere 6175 R | Year of manufacture: 2022, running hours: 2,500 - 3,900 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | €120,000 - €190,000 |
| John Deere 6R 175 | Year of manufacture: 2024, running hours: 830 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €150,000 - €200,000 |
| John Deere 8RX | Year of manufacture: 2023, running hours: 3,100 - 4,300 m/h, speed: 40 km/h | €230,000 - €270,000 |









