Fendt wheel tractors with manual gearbox
Prices for Fendt wheel tractors
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,500 - 8,100 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | SLL 2,140,634,723 - SLL 3,733,665,215 |
| Fendt Vario 828 | Year of manufacture: 2020, running hours: 4,200 - 5,700 m/h, axle configuration: 4x4, speed: 60 km/h, PTO rotation speed: 540E/1000 | SLL 2,489,110,143 - SLL 4,480,398,258 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 760 - 1,300 m/h, axle configuration: 4x4, speed: 50 - 60 km/h | SLL 5,973,864,343 - SLL 9,209,707,530 |
| Fendt Vario 826 | Year of manufacture: 2021, running hours: 3,700 - 4,700 m/h, axle configuration: 4x4, speed: 50 - 60 km/h, PTO rotation speed: 1000 | SLL 1,319,228,376 - SLL 4,480,398,258 |
| Fendt Vario 720 | Year of manufacture: 2018, running hours: 1,200 - 3,100 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | SLL 4,231,487,243 - SLL 6,720,597,386 |
| Fendt Vario 718 | Year of manufacture: 2021, running hours: 6,500 - 7,700 m/h, axle configuration: 4x4, speed: 50 km/h | SLL 1,369,010,579 - SLL 2,738,021,157 |
| Fendt Vario 516 | Year of manufacture: 2014, running hours: 990 - 2,000 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | SLL 3,484,754,200 - SLL 4,729,309,272 |
| Fendt Farmer | Year of manufacture: 1991, running hours: 8,700 - 9,500 m/h, axle configuration: 4x4, speed: 40 km/h | SLL 572,495,333 - SLL 1,169,881,767 |
| Fendt Vario 939 | Year of manufacture: 2018, mileage: 5,900 km, running hours: 7,200 - 9,800 m/h, speed: 65 km/h | SLL 2,215,308,027 - SLL 3,484,754,200 |
| Fendt Favorit | Year of manufacture: 1997, running hours: 9,400 - 11,000 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | SLL 1,244,555,072 - SLL 1,443,683,883 |







