Claas wheel tractors Euro 5
Prices for Claas wheel tractors
| Claas Axion 870 | Year of manufacture: 2023, running hours: 730 - 1,100 m/h, axle configuration: 4x4, speed: 50 km/h | €160,000 - €220,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,700 - 3,200 m/h, axle configuration: 4x4, speed: 50 km/h | €100,000 - €140,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,100 m/h, axle configuration: 4x4, speed: 50 km/h | €72,000 - €110,000 |
| Claas Arion 660 | Year of manufacture: 2018, running hours: 3,800 - 6,300 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/750/1000 | €41,000 - €110,000 |
| Claas Axion 810 | Year of manufacture: 2021, running hours: 2,100 - 4,300 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/1000/1000E | €86,000 - €160,000 |
| Claas Arion 420 | Year of manufacture: 2021, running hours: 190 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €52,000 - €86,000 |
| Claas Arion 640 | Year of manufacture: 2012, running hours: 4,700 - 6,400 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | €38,000 - €74,000 |
| Claas Axion 850 | Year of manufacture: 2015, running hours: 4,600 - 7,500 m/h, axle configuration: 4x4, speed: 50 km/h | €67,000 - €110,000 |
| Claas Axion 930 | Year of manufacture: 2017, running hours: 5,200 - 12,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €59,000 - €180,000 |
| Claas Axion 960 | Year of manufacture: 2018, running hours: 4,600 - 7,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €100,000 - €160,000 |





