Forestry equipment in trade-in
Prices for forestry equipment
| Ponsse Ergo 8w | Year of manufacture: 2015, running hours: 16,000 m/h | SLL 3,109,675,876 - SLL 3,348,881,713 |
| Ponsse Buffalo 8w | Year of manufacture: 2016, running hours: 22,000 m/h | SLL 2,392,058,366 - SLL 2,870,470,039 |
| Krone Big X 650 | Year of manufacture: 2008, running hours: 4,000 m/h | SLL 478,411,673 |
| Vermeer SC | Year of manufacture: 2006, running hours: 3,000 m/h, fuel: petrol | SLL 310,967,588 |
| Ponsse H7 | Year of manufacture: 2015, running hours: 15,000 m/h | SLL 3,348,881,713 |
| Ponsse H6 | Year of manufacture: 2011, running hours: 30,000 m/h | SLL 1,267,790,934 |
See also
