Grain headers for exchange
Prices for grain headers
| John Deere 630F | Year of manufacture: 2007, condition: used, working width: 9 m, operating speed: 8 km/h | SLL 330,344,502 - SLL 613,496,933 |
| Claas PU 300 | Year of manufacture: 2018, condition: used, working width: 3 m | SLL 778,669,184 |
| Claas Vario 750 | Year of manufacture: 2008, condition: used, working width: 8 m | SLL 108,541,765 - SLL 226,521,944 |
| John Deere 630R | Year of manufacture: 2012, condition: used, working width: 9 m | SLL 660,689,004 |
| Claas Direct Disc 600 | Year of manufacture: 2020, condition: used | SLL 1,958,470,977 |
| Claas Maxflex 1050 | Year of manufacture: 2016, condition: used, working width: 11 m | SLL 943,841,435 |
| John Deere F625 | Year of manufacture: 2010, condition: used, working width: 8 m | SLL 401,132,610 |
| Claas Vario 930 | Year of manufacture: 2021, condition: used, working width: 9 m | SLL 1,415,762,152 |
| Claas C540 | Year of manufacture: 1999, condition: used, running hours: 3,500 m/h, working width: 6 m | SLL 233,600,755 |



