Forage harvesters on credit
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | SLL 5,109,737,700 - SLL 11,922,721,300 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | SLL 3,406,491,800 - SLL 4,379,775,172 |
| Claas Orbis 900 | Year of manufacture: 2018 | SLL 1,605,917,563 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | SLL 2,214,219,670 - SLL 3,649,812,643 |
| Claas PU 300 | Year of manufacture: 2024, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | SLL 10,462,796,243 - SLL 13,625,967,200 |
| Claas Jaguar 960 | Year of manufacture: 2022, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | SLL 6,569,662,757 - SLL 11,436,079,615 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | SLL 1,240,936,299 - SLL 1,678,913,816 |
| Claas Jaguar 970 | Year of manufacture: 2021, condition: used, running hours: 2,300 - 3,100 m/h, working width: 9 m, Number of rows: 12 | SLL 7,542,946,129 - SLL 10,462,796,243 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | SLL 1,532,921,310 - SLL 2,919,850,114 |
| Krone Big X 650 | Year of manufacture: 2008, condition: used, running hours: 4,700 - 5,900 m/h, speed: 40 km/h | SLL 1,119,275,877 - SLL 2,019,562,996 |
See also




