Gasoline wheel tractors
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,800 - 6,100 m/h, fuel: petrol/diesel, axle configuration: 4x4, speed: 40 - 50 km/h | SLL 1,532,604,934 - SLL 3,707,915,163 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 930 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | SLL 4,202,303,851 - SLL 6,674,247,293 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,600 - 7,200 m/h, axle configuration: 4x4, speed: 40 - 60 km/h | SLL 1,730,360,409 - SLL 3,707,915,163 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | SLL 2,051,713,057 - SLL 4,202,303,851 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | SLL 3,213,526,475 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | SLL 1,186,532,852 - SLL 3,707,915,163 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | SLL 3,955,109,507 - SLL 5,438,275,572 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | SLL 2,224,749,098 - SLL 4,202,303,851 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 890 - 1,300 m/h, axle configuration: 4x4, speed: 53 - 60 km/h, PTO rotation speed: 1000 | SLL 6,427,052,949 - SLL 9,146,190,735 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,800 - 5,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | SLL 1,680,921,541 - SLL 2,966,332,130 |
Popular wheel tractors brands
See also







