Deutz-Fahr Agrotron wheel tractors 4x4
Prices for Deutz-Fahr Agrotron wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | SLL 3,051,141,831 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, condition: used, running hours: 4,400 - 4,900 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | SLL 1,079,634,802 - SLL 2,229,680,569 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,400 m/h, speed: 50 km/h | SLL 1,173,516,089 - SLL 2,088,858,638 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, condition: used, running hours: 6,600 - 7,300 m/h, axle configuration: 4x4, speed: 43 - 48 km/h | SLL 844,931,584 - SLL 1,290,867,698 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, condition: new/used, running hours: 100 m/h, speed: 40 km/h | SLL 2,323,561,856 - SLL 3,520,548,267 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, condition: used, running hours: 4,500 m/h, speed: 40 km/h | SLL 1,103,105,124 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | SLL 844,931,584 - SLL 1,056,164,480 |
| Deutz-Fahr Agrotron 6145.4 | Year of manufacture: 2020, condition: used, running hours: 2,300 m/h, axle configuration: 4x4, speed: 40 km/h | SLL 1,502,100,594 - SLL 1,736,803,812 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, condition: used, running hours: 6,200 - 6,800 m/h, fuel: diesel, speed: 40 km/h | SLL 1,032,694,158 - SLL 1,361,278,663 |
| Deutz-Fahr Agrotron 6.30 | Year of manufacture: 2014, condition: used, running hours: 9,700 m/h | SLL 1,103,105,124 |
Main specifications of Deutz-Fahr Agrotron:
Data gathered based on the ads database at Agroline
Engine power
150 HP
-
340 HP
Fuel
Load capacity
2,300 kg
-
10,500 kg
Axle configuration
ISOBUS
18%
Front loader
10%
Three-point linkage
34%
Speed
40 km/h
-
50 km/h
PTO rotation speed
540/540E/1000/1000E
61%
540E/1000/1000E
10%
540/1000
9%
540/540E/1000
7%




