Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | SLL 4,634,372,408 - SLL 4,878,286,746 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | SLL 2,219,620,469 - SLL 5,853,944,095 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | SLL 4,390,458,071 - SLL 6,829,601,444 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | SLL 1,902,531,831 - SLL 3,902,629,397 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4 | SLL 1,487,877,457 - SLL 2,439,143,373 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | SLL 3,170,886,385 - SLL 5,366,115,420 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | SLL 3,170,886,385 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4 | SLL 1,414,703,156 - SLL 2,683,057,710 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 420 - 1,100 m/h, fuel: diesel, axle configuration: 4x4 | SLL 1,463,486,024 - SLL 2,683,057,710 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,600 - 9,800 m/h, fuel: diesel, axle configuration: 4x4 | SLL 1,024,440,217 - SLL 2,683,057,710 |
See also





