Forage harvesters for rent
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,600 - 2,200 m/h, speed: 40 km/h | SLL 4,921,144,518 - SLL 11,482,670,541 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | SLL 3,280,763,012 - SLL 4,218,123,872 |
| Claas Orbis 900 | Year of manufacture: 2018 | SLL 1,546,645,420 |
| Claas Jaguar 940 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 3,900 m/h, speed: 40 km/h | SLL 2,132,495,958 - SLL 3,515,103,227 |
| Claas PU 300 | Year of manufacture: 2023, condition: used, running hours: 290 m/h, Number of rows: 8 , speed: 40 km/h | SLL 13,357,392,262 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | SLL 1,218,569,119 - SLL 2,577,742,366 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | SLL 1,195,135,097 - SLL 1,616,947,484 |
| Claas Jaguar 960 | Year of manufacture: 2018, condition: used, running hours: 2,900 m/h | SLL 4,452,464,087 |
| Claas Jaguar 970 | Year of manufacture: 2010, condition: used, running hours: 5,800 m/h, speed: 40 km/h | SLL 2,085,627,915 - SLL 3,046,422,797 |
See also
