Forage harvesters for parts
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, condition: used, running hours: 1,800 m/h, speed: 40 km/h | SLL 6,862,408,705 - SLL 12,009,215,235 |
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, running hours: 2,900 - 5,100 m/h, Number of rows: 10 , speed: 40 km/h | SLL 3,431,204,353 - SLL 4,411,548,454 |
| Claas Orbis 900 | Year of manufacture: 2018 | SLL 1,617,567,766 |
| Claas Jaguar 940 | Year of manufacture: 2011, condition: used, running hours: 3,400 - 3,800 m/h, fuel: diesel, working width: 6 m | SLL 1,985,196,804 - SLL 2,450,860,252 |
| Claas Jaguar 870 | Year of manufacture: 2007, condition: used, running hours: 6,300 m/h | SLL 1,274,447,331 - SLL 1,691,093,574 |
| Claas PU 300 | Year of manufacture: 2011, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | SLL 10,538,699,083 - SLL 13,724,817,411 |
| Claas Jaguar 960 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 1,600 m/h, working width: 8 m | SLL 6,617,322,680 - SLL 11,519,043,184 |
| Claas Jaguar 850 | Year of manufacture: 2002, condition: used, working width: 5 m, speed: 40 km/h | SLL 1,544,041,959 - SLL 2,941,032,302 |
| Claas Jaguar 970 | Year of manufacture: 2018, condition: used, running hours: 2,300 - 3,000 m/h, speed: 40 km/h | SLL 5,636,978,579 - SLL 5,882,064,605 |
See also



