Damaged corn headers
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, working width: 8 m, Number of rows: 10 , operating speed: 10 km/h | SLL 267,249,757 - SLL 437,317,784 |
| Claas Orbis 900 | Year of manufacture: 2018, condition: used, working width: 9 m | SLL 631,681,244 - SLL 1,360,544,218 |
| New Holland CX 8 | Year of manufacture: 2016, condition: crashed | SLL 126,336,249 |
| Claas Conspeed 8 | Year of manufacture: 2011, condition: used, Number of rows: 8 , Row spacing: 630 - 680 mm, operating speed: 11 - 12 km/h | SLL 364,431,487 - SLL 898,931,001 |
| Capello QUASAR 8 | Year of manufacture: 2023, condition: new, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | SLL 947,521,866 |
| Capello QUASAR F | Year of manufacture: 2026, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | SLL 388,726,919 - SLL 485,908,649 |
| New Holland CX 8.70 | Year of manufacture: 2023 | SLL 126,336,249 |
| Capello QUASAR F8 | Year of manufacture: 2017, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | SLL 388,726,919 - SLL 485,908,649 |
| Claas Conspeed 6 | Year of manufacture: 2001, condition: used | SLL 364,431,487 - SLL 510,204,082 |
| Claas Orbis 600 | Year of manufacture: 2014, condition: used, working width: 6 m | SLL 558,794,947 |
See also
