Corn headers sales auctions
Prices for corn headers
| Claas Orbis 750 | Year of manufacture: 2011, condition: used, working width: 8 m, Number of rows: 10 , operating speed: 10 km/h | SLL 268,305,771 - SLL 439,045,807 |
| Claas Orbis 900 | Year of manufacture: 2018, condition: used, working width: 9 m | SLL 634,177,277 - SLL 1,365,920,289 |
| New Holland CX 8 | Year of manufacture: 2023, condition: crashed | SLL 126,835,455 |
| Capello QUASAR 8 | Year of manufacture: 2023, condition: new, working width: 6 m, Number of rows: 8 , Row spacing: 70 mm | SLL 951,265,915 |
| Claas Conspeed 8 | Year of manufacture: 2011, condition: used | SLL 341,480,072 - SLL 902,483,048 |
| New Holland CX 8.70 | Year of manufacture: 2023 | SLL 126,835,455 |
| Capello QUASAR F | Year of manufacture: 2026, condition: used, Number of rows: 8 , Row spacing: 700 mm, operating speed: 10 km/h | SLL 390,262,940 - SLL 487,828,675 |
| Claas Orbis 450 | Year of manufacture: 2013, condition: used | SLL 609,785,843 |
| Capello QUASAR F8 | Year of manufacture: 2021, condition: used, running hours: 2,400 m/h, working width: 6 m, Number of rows: 8 | SLL 536,611,542 - SLL 609,785,843 |
| Claas Orbis 600 | Year of manufacture: 2011, condition: used, working width: 6 m | SLL 561,002,976 |
See also



